top of page
Urine Synthetic Cannabinoids Test Analytes | Screen Cutoff (ng/mL) | Confirmation Analysis Cutoff (ng/mL) |
---|---|---|
AB-PINACA 4-Hydroxypentyl metabolite (AB-PINACA) | 50 | 5 |
AB-PINACA 5-Pentanoic acid metabolite (AB-PINACA) | 50 | 5 |
AM2201 4-Hydroxypentyl metabolite (AM-2201, Spice) | 50 | 5 |
JWH 018 N-(4-hydroxypentyl) metabolite (JWH-018, K2/Spice) | 50 | 5 |
JWH 018 N-(5-hydroxypentyl) metabolite (JWH-018, K2/Spice) | 50 | 5 |
JWH 018 N-pentanoic acid metabolite (JWH-018, K2/Spice) | 50 | 5 |
JWH-073 4-butanoic acid metabolite (JWH-073, K2/Spice) | 50 | 5 |
JWH-073 N-(3-hydroxybutyl) metabolite (JWH-073, K2/Spice) | 50 | 5 |
JWH-073 N-(4-hydroxybutyl) metabolite (JWH-073, K2/Spice) | 50 | 5 |
PB-22 3-carboxyindole metabolite (PB-22, Spice) | 50 | 5 |
Page 1 of 2
bottom of page