top of page
Standard Oral Fluid Drug Test Analytes | Screen Cutoff (ng/mL) | Confirmation Analysis Cutoff (ng/mL) |
---|---|---|
Amphetamine (AMP) | 50 | 5 |
Methamphetamine (MET) | 50 | 5 |
Barbitals (BAR) | 50 | 5 |
Buprenorphine (BUP) | 10 | 0.5 |
Norbuprenorphine (NBP) | 5 | 0.5 |
Benzodiazepines (BZO) | 50 | 1 |
Cocaine (COC) | 20 | 2 |
Benzoylecgonine (BEG) | 20 | 2 |
Cotinine (COT) | 30 | 2 |
Methylenedioxymethamphetamine (MDMA) | 50 | 5 |
Page 1 of 2
bottom of page