top of page
Standard Urine Drugs of Abuse Test Analytes | Screen Cutoff (ng/mL) | Confirmation Test Cutoff (ng/mL) |
---|---|---|
6-Acetylmorphine (6-MAM) | 10 | 2 |
Amphetamine (AMP) | 1000/500 | 50 |
Methamphetamine (MET) | 1000 | 50 |
Opiates (OPI), Morphine | 2000/300 | 50 |
Oxycodone (OXY) | 100 | 50 |
Methylenedioxymethamphetamine (MDMA) | 500 | 50 |
Fentanyl (FEN) | 10 or 1 | 0.5 |
Norfentanyl (FTY) | 5 | 0.5 |
Xylazine (XYL) | 100 | 5 |
Cocaine (COC) | 300/150 | 50 |
1
bottom of page