top of page
Comprehensive Urine Drug Test Analytes | Screen Cutoff (ng/mL) | Confirmation Test Cutoff (ng/mL) |
---|---|---|
1-(3-Chlorophenyl)piperazine (mCPP) | 300 | 20 |
2-Ethylidene-1,5-dimethyl-3,3-diphenylpyrrolidine (EDDP) | 300 | 20 |
6-Acetylmorphine (6-MAM) | 10 | 2 |
Clonazepam | 300 | 20 |
Flunitrazepam | 300 | 20 |
Nitrazepam | 300 | 20 |
Delorazepam | 300 | 20 |
Alprazolam | 300 | 20 |
Lorazepam | 300 | 20 |
Diazepam | 300 | 20 |
Page 1 of 8
bottom of page